For Immediate Release
March 7, 2012
AllCom
4570 South Eastern Avenue - Suite 23-221
Las Vegas, Nevada 89119 USA
Website: www.AllCom.com
Phone: 702-834-9888
Media Relations: Tom Scott
Media Email: Press@AllCom.com
From the “Empire State” to “The Land of Steady Habits”, AllCom continues its Winter Expansion in New York and Connecticut
AllCom increases its Local Footprint in 134 markets in the third and twenty-ninth most populous states; focusing on the New York City Metropolitan Area and Hartford
AllCom announced today the continuation of its 2012 winter service expansion, featuring major increases in 134 markets in two Mid-Atlantic States, expanding service in about 550 cities and communities.
“New York City, with a population of over 8.1 million, is the most populous city in the United States and renowned as the US financial and cultural center and for its history as a gateway for immigration to the United States, will be one of the most exciting places to continue our Winter Expansion”, said AllCom’s Vice President Randall Skala. “Connecticut, the insurance capital of the nation and, with much of southern and western Connecticut (along with the majority of the state's population), is considered a part of the New York metropolitan area, making it a natural continuation of this expansion” continued Randall Skala
In other news, AllCom has joined forces with TelChamp to launch unified communications services. "We are very excited to join forces with such a creative company" said Thomas E. Skala, AllCom's CEO. "We expect that TelChamp will help drive our subscriber base to new levels in both Canada and the United States. They may very well blow everyone away with their campaign" continued Thomas E. Skala.
"By integrating telecommunications, electronic financial services and the internet into one seamless service, AllCom provides TelChamp with unparalleled opportunities to change how unified communications will be introduced to subscribers", said Michael Bourgeon, TelChamp’s Marketing Director.
-30-
Winter 2012 service expansion in New York and Connecticut
| | | | | |
| | US NY Albany | | US NY Saratoga Springs | |
| | US NY Amityville | | US NY Sayville | |
| | US NY Amsterdam | | US NY Schenectady | |
| | US NY Arcade | | US NY Schuylerville | |
| | US NY Armonk Village | | US NY Sloatsburg | |
| | US NY Baldwin | | US NY Spring Valley | |
| | US NY Ballston Spa | | US NY Staten Island | |
| | US NY Batavia | | US NY Suffern | |
| | US NY Bridgehampton | | US NY Syosset | |
| | US NY Bronx | | US NY Tarrytown | |
| | US NY Brooklyn | | US NY Tonawanda | |
| | US NY Buffalo | | US NY Troy | |
| | US NY Carmel | | US NY Wanakah | |
| | US NY Catskill | | US NY Wantagh | |
| | US NY Central Islip | | US NY West Seneca | |
| | US NY Chester | | US NY Westchester | |
| | US NY Clarence | | US NY White Plains | |
| | US NY Clarence Center | | US NY WilliamsVille | |
| | US NY Coldsburg | | US CT Ansondirby | |
| | US NY Colonie | | US CT Branford | |
| | US NY Commack | | US CT Bridgeport | |
| | US NY Deer Park | | US CT Bristol | |
| | US NY East Aurora | | US CT Byram | |
| | US NY Elmsford | | US CT Chesire | |
| | US NY Farmingdale516 | | US CT Danbury | |
| | US NY Farmingdale631 | | US CT Darien | |
| | US NY Fire Island | | US CT Deep River | |
| | US NY Garden City | | US CT East Hampton | |
| | US NY Glen Cove | | US CT Enfield | |
| | US NY Glensfalls | | US CT Fairfield | |
| | US NY Grand Island | | US CT Farmington | |
| | US NY Greenwood Lake | | US CT Glastonbury | |
| | US NY Hamburg | | US CT Greenwich | |
| | US NY Hampton Bays | | US CT Guilford | |
| | US NY Hicksville | | US CT Hartford | |
| | US NY Highland Falls | | US CT Harwinton | |
| | US NY Hoosick Falls | | US CT Huntington | |
| | US NY Hudson | | US CT Madison | |
| | US NY Huntington | | US CT Manchester | |
| | US NY Islip | | US CT Meriden | |
| | US NY Jonesville | | US CT Middletown | |
| | US NY Lancaster | | US CT Milford | |
| | US NY Lockport | | US CT Naugatuck | |
| | US NY Mahopac | | US CT New Britain | |
| | US NY Mamaroneck | | US CT New Caanan | |
| | US NY Mechanicville | | US CT New Haven | |
| | US NY Middleport | | US CT New Milford | |
| | US NY Mount Kisco | | US CT Norwalk | |
| | US NY Mount Vernon | | US CT Old Greenwich | |
| | US NY Nanuet | | US CT Old Saybrook | |
| | US NY Nassau | | US CT Plainville | |
| | US NY New York | | US CT Ridgefield | |
| | US NY New York347 | | US CT Rockville | |
| | US NY New York646 | | US CT Seymour | |
| | US NY Niagra Falls | | US CT Simsbury | |
| | US NY North Salem | | US CT Southington | |
| | US NY Nyack | | US CT Stamford | |
| | US NY Orchard Park | | US CT Storrs | |
| | US NY Peekskill | | US CT Torrington | |
| | US NY Pendleton | | US CT Trumbull | |
| | US NY Piermont | | US CT Wallingford | |
| | US NY Pleasantville | | US CT Waterbury | |
| | US NY Queens | | US CT Westport | |
| | US NY Riverhead | | US CT Willimntic | |
| | US NY Rockville Center | | US CT Wilton | |
| | US NY Ronkonkoma | | US CT Windsor | |
| | US NY Sag Harbor | | US CT Windsorlocks | |
| | | | | |
About AllCom
AllCom, a Nevada corporation incorporated in 1997, set out to design and fully develop a proprietary mix of hardware and software that integrates three powerful technologies into one seamless service: Telecommunications, the world’s most universal and interactive communication medium; Electronic Banking, the key to electronic commerce; and the Internet, the world’s most powerful information medium.
AllCom developed the Universal Office Platform, a proprietary soft switch, which integrates those three key elements on a single platform, running over GenieNet, a global private voice-over-IP network. Genie™ is the personality of the Universal Office on the phone and online.
From New York City to Seattle, from Miami to San Diego, from Houston to Minneapolis, from Boston to Salt Lake City, AllCom provides Local Service in over five thousand cities and communities. Approximately 90% of the people in the United States can reach Genie subscribers with a local call.